Saturday 24 September 2011

Draw Result of Ashiana Scheme/Huda,Gurgaon/Sept.,2011


S.no
Name Father's/Husband Name
Registration 
Number
Flat Number

1 ABDUL AHMED ABDUL GAFFUR AC0001 13-A
2 ABDUL KARIM MOHD. HANIF AC0002 80-C
3 ABHEY RAJ  BHULAN YADAV AC0003 41-C
4 ABHIMANNU DHANUSDHARI AC0004 81-A
5 AJAY  KISHAN DEV AC0006 180-GF
6 AJAY KUMAR GIRJA PARSAD SINGH  AC0007 203-GF
7 AJAY PANDAY RAM PARSAD  AC0008 114-B
8 AKADASHI BUDHU  AC0009 191-B
9 AKALU  KIRT AC0010 97-A
10 AKUL SAHNI DHARI  AC0011 56-B
11 AMAR DEV SURAJ BALI  AC0013 80-B
12 AMAR NATH RAJ KUMAR AC0014 39-A
13 AMAR NATH RAM KEDAR AC0015 100-A
14 AMAR NATH RAM JAG AC0016 1-A
15 AMAR PARSAD SARYUG SAH AC0017 232-B
16 AMRIKA JHINKU AC0019 136-B
17 AMRIKAN RAM CHANDER BALI RAM  AC0020 173-A
18 ANIL SIGESHAR AC0023 231-GF
19 ANIL VISHNU DEV AC0024 35-A
20
ANIL KUMAR & 
VINOD NAND KISHORE AC0027 228-B
21 ANIRUDH PARIKHAN AC0028 32-GF
22 ANTU RAM  SURAJ BALI AC0029 73-B
23 ARJUN  RAM KISHUN AC0031 96-A
24 ARJUN PARJAPATI BAL CHAND PARJAPATI AC0032 95-A
25 ARJUN PARSAD  RAM SUNDER AC0033 33-A
26 ARVIND SHARMA  VAS DEV SHARMA  AC0035 86-C
27 ASGAR HUSAN MOHD. UNAS AC0036 161-B
28 ASHA RAM PAL SUKHI RAM  AC0037 132-A
29 ASHAVLOK PARSAD SAKAL DEV PARSAD AC0038 23-GF
30 ASHOK  BHAL CHAND  AC0039 113-C
31 ASHOK MISRA SANKAR MISRA AC0040 51-A
32 ASHOK PASWAN  NIRAS PASWAN  AC0041 73-A
33 ATUL  SEHDEV AC0042 239-GF
34 AUCCHE LAL RAM PATI  AC0043 88-C
35 AYODHYA SAHA HARI SAHA AC0044 75-C
36 BABU LAL CHANDER BALI  AC0047 18-A
37 BABU LAL MEENA  HAZARI LAL MEENA  AC0048 119-GF
38 BABU NAND YADAV ACCHEY LAL YADAV AC0049 67-B
39 BABU RAM  RAGHU NATH AC0050 66-GF
40 BABU RAM  LALMAN  AC0051 5-C
41 BACHAN SINGH PHOOL CHAND  AC0052 160-GF
42 BADAN KUMAR SHIV BACHAN  AC0053 227-B
43 BADAN SINGH RAM CHANDER  AC0054 20-B
44 BAIJU LAL  HARCHARAN LAL  AC0055 115-GF

FOR COMPLETE DETAILS CLICK;