Accommodation | Area | Basic Price | Inaugural discount |
| 4Bedroom 4bathroom utility S.Room Front Rear Lawn and Lift | 2100 sq.ft. | Rs.5500 per sq.ft. | Rs.250/- |
| External Development Charges (EDC) | Rs. 304/- per sq. ft |
| Infrastructural Development Charges (IDC) | Rs. 34/- per sq. ft |
| Down Payment Rebate | As applicable |
| Preferential Location Charges (PLC) | (see note 6) |
| Parking - Open (2 Mandatory) | Rs. 2.5 Lakhs each |
| Club Membership (Mandatory) | Rs. 1 Lakh |
| On Time Payment Rebate | 5% of BSP (Subject to eligibility) |
| |
| Down PAYMENT PLAN With 12% Rebate ON 95% OF Basic AND PLC |
| On Booking | Rs. 10 Lakhs |
| Within 45 days from the date of execution of Booking | 95% of Sale Price (see note 7) less Booking Amount
+ 100% of EDC & IDC & Cost of Parking + 100% Club
Membership less Down Payment Rebate |
| On Intimation of Possession | 5% of Sale Price + IBMS (see note 3) + Stamp Duty
& Registration Charges (see note 4) + Govt. levies
and charges (if any) |
| CONSTRUCTION LINKED PAYMENT PLAN |
| On Booking | Rs. 10 Lakhs |
| Within 45 days from the date of execution of Booking | 20% of Sale Price less Booking Amount |
| Within 90 days of Booking | 10% of Sale Price + 50% of EDC & IDC |
| On commencement of Construction | 10% of Sale Price + 50% of EDC & IDC |
| On casting Ground floor roof slab | 10% of the Sale Price |
| On completion of second floor roof slab | 10% of the Sale Price |
| On completion of Final roof slab | 10% of the Sale Price + 100% Club Membership |
| On completion of Brick work | 10% of Sale Price + 50% of Car Parking |
| On completion of External Plaster | 7.5% of Sale Price + 50% of Car Parking |
| On laying of Internal marble flooring | 7.5% of Sale Price |
| On offer of Possession | 5% of Sale Price + IBMS + Stamp Duty & Registration Charges + Govt. levies and charges (if any) |
| Note: |
- External Development Charges (EDC) and Infrastructure Development Charges (IDC) are pro-rated per Unit as applicable to this Group Housing Colony.
- Down Payment Price shall be calculated taking 12% rebate on 95% of the Basic Price & PLC, which is subject to change without notice.
- Interest Bearing Maintenance Security (IBMS) - Rs. 100/- per sq ft.
- Stamp Duty/Registration Charges shall be payable along with the last installment based on the then prevailing rates.
- 2 Car Parking bay for each unit is mandatory.
- PLC: Park Facing - Rs. 500/- sq. ft., Open/Green View - Rs. 250/- sq. ft., Main Road Facing - Rs. 200/- per sq.ft, Corner - Rs. 200/- sq. ft., Top Floor - Rs. 500/- sq. ft., Ground Floor - 15% of BSP.
- Sale Price = (Basic Price + PLC) x Area of the Apartment.
- Service tax as applicable would be payable by customer as per demand.
- Prices are subject to revision at the sole discretion of the Company.
|
| Price List (For G+13 Apartments) |
| Accommodation | Area | Basic Price | Inaugural discount |
| 4Bedroom 4Bathroom Utility S.Room & Lift | 2100 sq.ft. | Rs.5250 per sq.ft. | Rs.250/- |
| External Development Charges (EDC) | Rs. 304/- per sq. ft |
| Infrastructural Development Charges (IDC) | Rs. 34/- per sq. ft |
| Down Payment Rebate | As applicable |
| Preferential Location Charges (PLC) | (see note 6) |
| Parking - Open (2 Mandatory) | Rs. 2.5 Lakhs each |
| Club Membership (Mandatory) | Rs. 1 Lakh |
| On Time Payment Rebate | 5% of BSP (Subject to eligibility) |
|
| Down Payment Plan with 12% rebate on 95% of Basic and PLC |
| On Booking | Rs. 10 Lakhs |
| Within 45 days from the date of execution of Booking | 95% of Sale Price (see note 7) less Booking Amount
+ 100% of EDC & IDC & Cost of Parking + 100% Club
Membership less Down Payment Rebate |
| On Intimation of Possession | 5% of Sale Price + IBMS (see note 3) + Stamp Duty
& Registration Charges (see note 4) + Govt. levies
and charges (if any) |
| Construction Linked Payment Plan |
| On Booking | Rs. 10 Lakhs |
| Within 45 days from the date of execution of Booking | 20% of Sale Price less Booking Amount |
| Within 90 days of Booking | 10% of Sale Price + 50% of EDC & IDC |
| On commencement of Construction | 10% of Sale Price + 50% of EDC & IDC |
| On completion of second floor roof slab | 7.5% of the Sale Price |
| On casting of Fifth floor roof slab | 7.5% of the Sale Price |
| On casting Ninth floor roof slab | 7.5% of the Sale Price |
| On completion of Final roof slab | 7.5% of the Sale Price + 100% Club Membership |
| On completion of Brick work | 10% of Sale Price + 50% of Car Parking |
| On completion of External Plaster | 7.5% of Sale Price + 50% of Car Parking |
| On laying of Internal marble flooring | 7.5% of Sale Price |
| On offer of Possession | 5% of Sale Price + IBMS +Stamp Duty & Registration Charges + Govt. levies and charges (if any) |
| Note: |
- External Development Charges (EDC) and Infrastructure Development Charges (IDC) are pro-rated per Unit as applicable to this Group Housing Colony.
- Down Payment Price shall be calculated taking 12% rebate on 95% of the Basic Price & PLC, which is subject to change without notice.
- Interest Bearing Maintenance Security (IBMS) - Rs. 100/- per sq ft.
- Stamp Duty/Registration Charges shall be payable along with the last installment based on the then prevailing rates.
- 2 Car Parking bay for each unit is mandatory.
- PLC: Park Facing - Rs. 300/- sq. ft., Golf Range Facing - Rs. 300/- per sq.ft, Ground Floor - 15% of BSP
- Sale Price = (Basic Price + PLC) x Area of the Apartment.
- Service tax as applicable would be payable by customer as per demand.
- Prices are subject to revision at the sole discretion of the Company.
- FOR MORE DETAILS CLICK;'
- http://gurgaon-residential.com/projects.php?request=zgupt
|