| Price List | 
| LIST PRICE RS 2840/- SQ.FT | 
| Inaugural Discount Rs.150/- per sq.ft. | 
| APARTMENT | SUPER AREA (Sq.ft.) | BASIC PRICE 2840/- per sq.ft. |  
| 2B2T | 945 | 26,83,800/- |  
| 2B2T + Study | 1085 | 30,81,400/- |  
| 3B2T | 1215 | 34,50,600/- |  
| 3B2T | 1385 | 39,33,400/- |  
| 3B2T + Study (SR+T) | 1535 | 43,59,400/- |  
| 3B3T + Study (SR+T) | 1695 | 48,13,800/- |  
  | 
| PREFERENTIAL LOCATION CHARGES |  
| Floor PLC | G.F | 1stF | 2ndF | 3rdF |   4th & 5thF | 6th& 7thF |  
|   150 | 125 | 100 | 75 | 50 | 25 |  
| Location PLC | POOL / CLUB / PARK FACING @ 50/- per sq.ft |  
| FRONT FACING @ 25/- per sq.ft. |  
| CORNER FLAT@25/- per .sq.ft |  
  | 
| ADDITIONAL CHARGES |  
CAR PARKING 
Cov.Parking Mandatory | OPEN | Rs. 1,25,000/-   per Car |  
| COVERED | Rs. 2,00,000/-   per Car |  
| External Electrification Charges | Rs. 40/-             per sq.ft. |  
| Fire Fighting Charges | Rs. 40/-             per sq.ft. |  
| Club Membership | Rs. 75,000/-      per flat |  
| Power Backup Charges | Rs. 20,000/-      per KVA |  
| Lease Rent | Rs. 85/-             per sq.ft. |  
(IFMS) Interest Free Maintenance Security 
as per Maintenance Agreement | Rs. 40/-               per sq.ft. |  
  | 
| Plan A :- Down PAYMENT PLAN | 
 | 
| STAGES |                           PAYMENT  SCHEDULE |  
| At the time of Booking | 10% |  
| Within 30 days of Allotment | 85% + 100% of Car Parking + Club Membership + Lease Rent + PLC’s |  
At the time of offer of Possession 
(One month before possession) | 5%+100% of I.F.M.S. + Other Charges |  
| Total | 100% |  
  | 
| PLAN-B: FLEXI PAYMENT PLAN | 
| STAGES | PAYMENT  SCHEDULE |  
| At the time of Booking | 10% |  
| Within 60 days of Allotment | 30% |  
| On Completion of foundation | 10%  + 50% of Car Parking + 50% Lease Rent |  
| On Casting of Basement Slab | 10% + PLC’s + 50% Lease Rent |  
| On Casting of 2nd Floor Slab | 10%  + 50% of Car Parking + Club Membership |  
| On Casting of 5th Floor Slab | 10% |  
| On Casting of 8th  Floor Slab | 10% |  
At the time of offer of Possession 
(One Month before possession) | 10%  + IFMS + Other Charges |  
| Total | 100% |  
  | 
| PLAN-C: CONSTRUCTION LINK PLAN | 
| STAGES | PAYMENT  SCHEDULE |  
| At the time of Booking | 10% |  
| Within 30 days of Allotment | 10% |  
| On Completion of foundation | 10% |  
| On Casting of Basement Slab | 8% |  
| On Casting of 2nd Floor Slab | 8% + 50% of Car Parking |  
| On Casting of 5th Floor Slab | 8% + PLC’s |  
| On Casting of 8th  Floor Slab | 8% + 50% of Car Parking |  
| On Casting of 12th Floor Slab | 8% |  
| On Completion of Brick Work | 7% + 50% Lease Rent |  
| On Completion of Interior Plaster | 6% + 50% Lease Rent |  
| On Completion of Flooring & Tiles | 6% + Club Membership |  
| On Starting of External Paint | 6% |  
At the time of offer of Possession 
(One month before possession)   | 5%+100% of I.F.M.S. + Other Charges |  
| Total | 100% |  
  | 
Terms & Conditions for Payment:- 1. Cheques/Bank drafts to be issued in favour of “MPG Realty Pvt. Ltd.” Payable at Delhi. Outstation cheques shall not be accepted.
 
- 2. Registration, Stamp Duty and other charges shall be payable at the time of offer of possession.
 
- 3. The areas include the covered area plus the proportionate area under common corridors, Passages, Staircases, Mumties, Projections, Water Tanks etc.
 
- 4. Price are escalation free for the apartment(s) booked.
 
- 5. The terms and conditions of sales stated herein are only indicative and are only subject to detailed terms & conditions in the Agreement to Sell/Flat Purchase Agreement.
 
- 6. All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority.
 
- 7. Timely payment of the installments is the essence of the agreement.
 
  | 
| PLC -Tower wise Phase 1 | 
| TOWER A | 
| Flat No | Area sq.ft. | Rs. Per sq.ft. | 
| Flat no 1 | 1535 sqft | 75 | 
| Flat no 2 | 1535 sqft | 75 | 
| Flat no 3 | 1215 sqft | Nil | 
| Flat no 4 | 1215 sqft | 50 | 
| TOWER B | 
| Flat no 1 | 945 sqft | 50 | 
| Flat no 2 | 945 sqft | Nill | 
| Flat no 3 | 945 sqft | Nill | 
| Flat no 4 | 945 sqft | 50 | 
| TOWER C | 
| Flat no 1 | 1085 sqft | 50 | 
| Flat no 2 | 1085 sqft | Nill | 
| Flat no 3 | 1085 sqft | Nill | 
| Flat no 4 | 1085 sqft | 50 | 
| TOWER D | 
| Flat no 1 | 1215 sqft | 50 | 
| Flat no 2 | 1215 sqft | Nill | 
| Flat no 3 | 1385 sqft | 25 | 
| Flat no 4 | 1385 sqft | 25 | 
| Flat no 5 | 1085 sqft | Nill | 
| Flat no 6 | 1085 sqft | 50 | 
| TOWER E | 
| Flat no 1 | 1695 sqft | 50 | 
| Flat no 2 | 1695 sqft | Nil | 
| Flat no 3 | 1695 sqft | 50 | 
| Flat no 4 | 1695 sqft | Nil | 
| TOWER F | 
| Flat no 1 | 1085 sqft | 50 | 
| Flat no 2 | 1085 sqft | Nill | 
| Flat no 3 | 1385 sqft | 25 | 
| Flat no 4 | 1385 sqft | 50 | 
| Flat no 5 | 1215 sqft | 25 | 
| Flat no 6 | 1215 sqft | 50 | 
| TOWER G | 
| Flat no 1 | 1085 sqft | 50 | 
| Flat no 2 | 1085 sqft | 25 | 
| Flat no 3 | 1085 sqft | 25 | 
| Flat no 4 | 1085 sqft | 50 | 
| TOWER H | 
| Flat no 1 | 1215 sqft | 50 | 
| Flat no 2 | 1215 sqft | 25 | 
| Flat no 3 | 1385 sqft | 75 | 
| Flat no 4 | 1385 sqft | 75 | 
| Flat no 5 | 1385 sqft | 75 | 
| Flat no 6 | 1385 sqft | 75 |